|
Age Division |
Year | League | Coach | Assistant Coach | Manager |
| U8 Boys | 2004 | YRSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | Chris Minos | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| U9 Boys | 2003 | YRSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||
| U10 Boys Black | 2002 | YRSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| U10 Boys Gold | 2002 | YRSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| U10 Boys White | 2002 | YRSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||
| U11 Boys Black | 2001 | YRSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| U12 Boys Black | 2000 | CSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| U12 Boys Gold | 2000 | YRSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| U13 Boys Black | 1999 | YRSL | Dave McLeish | ||
| U14 Boys Black | 1998 | YRSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | Joe Turco | |
| U14 Boys Gold | 1998 | YRSL | Dave Matheson | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| U15 Boys Black | 1997 | CSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| U16 Boys Black | 1996 | CSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| U17 Boys Black | 1995 | CSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | Gerry Aloise | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| U18 Boys Black | 1994 | CSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| U8 Girls | 2004 | YRSL | Dave Georgievski | ||
| U9 Girls | 2003 | YRSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| U10 Girls Black | 2002 | YRSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. & This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| U10 Girls Gold | 2002 | YRSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. & This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| U11 Girls Black | 2001 | YRSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. & This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| U12 Girls Black | 2000 | CGSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| U13 Girls Black | 1999 | CGSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| U14 Girls Black | 1998 | CGSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| U15 Girls Black | 1997 | CGSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | Vince Rizza | |
| U16 Girls Black | 1996 | CGSL | John Morelli |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. & This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| U17 Girls Black | 1995 | CGSL |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
|
This e-mail address is being protected from spambots. You need JavaScript enabled to view it. & This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| U21 Provincial | OWSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||
| U21 Regional | OWSL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |

Long Term Player Development
Across Ontario the OSA is introducing the " Long Term Player Development" Plan. As stated by the OSA the goal "is to make the game more fun than ever before for the recreational player and to provide better development opportunities than ever before for those with aspirations for a future in the sport. LTPD is a key aspect of ensuring that will happen." For further information on the LTPD, please click on the logo.